<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Digest &#187; Media News</title>
	<atom:link href="http://www.mediadigest.co.uk/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediadigest.co.uk</link>
	<description>A Precis of News, Communications, Journalism and Reaction in the Media</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Support for Page 3 ban growing</title>
		<link>http://www.mediadigest.co.uk/news/support-for-page-3-ban-growing</link>
		<comments>http://www.mediadigest.co.uk/news/support-for-page-3-ban-growing#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:56:54 +0000</pubDate>
		<dc:creator>Michael Copus</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[leveson]]></category>
		<category><![CDATA[page 3]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[the sun]]></category>

		<guid isPermaLink="false">http://www.mediadigest.co.uk/?p=9592</guid>
		<description><![CDATA[A study is suggesting that support for a ban on topless women in the national press is growing.]]></description>
			<content:encoded><![CDATA[<p><strong>There is growing support for a ban on topless photos of women in national newspapers, according to a women&#8217;s charity.<span id="more-9592"></span></strong></p>
<p>In a poll conducted by Platform 51, more than 40 per cent of women asked supported the idea of a ban on the likes of the <em>Sun</em>&#8216;s Page 3.</p>
<p>The support comes weeks after four women&#8217;s groups presented evidence to the Leveson inquiry demanding that the press must stop objectifying women.</p>
<p>The poll of 2,013 adults found that support for a ban was particularly high among young men and women aged between 18-24. While 42 per cent of women asked supported an outright ban on topless photos, 24 per cent additionally voiced their support for ending the publication of such images.</p>
<p>Platform 51&#8242;s Rebecca Gill said she hoped the Leveson inquiry will now &#8220;listen to women&#8217;s views&#8221;. She added: &#8220;Every day we help girls and women across the country to build up their confidence and self-esteem and we see how they are affected by such photos, both in how they feel about themselves and how men see them.&#8221;</p>
<p>Earlier this month <em>Media Digest</em> published the thoughts of freelance journalist Nicola Thornton on the issue of how <a href="http://www.mediadigest.co.uk/features/opinion-objectifying-women-in-the-press-cannot-continue" target="_blank">women are represented in the press</a>.</p>
<p>(Source: <a href="http://www.journalism.co.uk/news/page-3-campaign-grows-as-sun-editor-reappears-at-leveson/s2/a547748/" target="_blank" rel="external nofollow">journalism.co.uk</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediadigest.co.uk/news/support-for-page-3-ban-growing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson Reuters staff set to strike</title>
		<link>http://www.mediadigest.co.uk/news/thomson-reuters-staff-set-to-strike</link>
		<comments>http://www.mediadigest.co.uk/news/thomson-reuters-staff-set-to-strike#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:49:08 +0000</pubDate>
		<dc:creator>Michael Copus</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[national union of journalists]]></category>
		<category><![CDATA[nuj]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[thomson reuters]]></category>

		<guid isPermaLink="false">http://www.mediadigest.co.uk/?p=9581</guid>
		<description><![CDATA[Staff at the news agency vote in favour of stike action over poor pay rise offer. ]]></description>
			<content:encoded><![CDATA[<p><strong>Journalists at Thomson Reuters are set to go on strike for the first time in 25 years in protest of a &#8220;below-inflation&#8221; pay offer.<span id="more-9581"></span></strong></p>
<p>If the strike goes ahead, it will take place over a 48-hour period next week – coinciding with the release of the company&#8217;s full-year financial results.</p>
<p>Members of the National Union of Journalists chapel at the company claim that the pay rise, following &#8220;four years of effective pay cuts&#8221; isn&#8217;t good enough.</p>
<p>The blame lies at the feet of Thomson Reuters, according to chapel officers Mike Roddy and Helen Long: &#8220;The company ignored repeated warnings that members had reached a tipping point, after years of below-inflation pay rises, combined with rising costs, that are pricing many members out of their jobs.&#8221;</p>
<p>Voters agreed unanimously to go on strike. 83 per cent of Thomson Reuters NUJ members voted in favour of action.</p>
<p>It&#8217;s not the first time staff at the news agency have threatened strike action. In 2008 and 2009, the threat of industrial action was used following concerns over job cuts and working conditions.</p>
<p>(Source: <a href="http://www.guardian.co.uk/media/2012/feb/03/reuters-news-agency-strike" target="_blank" rel="external nofollow">MediaGuardian</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediadigest.co.uk/news/thomson-reuters-staff-set-to-strike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoW staff who ordered phone hacking may be named by Mulcaire</title>
		<link>http://www.mediadigest.co.uk/news/now-staff-who-ordered-phone-hacking-may-be-named-by-mulcaire</link>
		<comments>http://www.mediadigest.co.uk/news/now-staff-who-ordered-phone-hacking-may-be-named-by-mulcaire#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:50:47 +0000</pubDate>
		<dc:creator>Michael Copus</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[glenn mulcaire]]></category>
		<category><![CDATA[news of the world]]></category>
		<category><![CDATA[phone hacking]]></category>

		<guid isPermaLink="false">http://www.mediadigest.co.uk/?p=9540</guid>
		<description><![CDATA[The private investigator will appeal to the supreme court, after losing his Court of Appeal case to not name who ordered phone hacking.]]></description>
			<content:encoded><![CDATA[<p><strong>Glenn Mulcaire, the private investigator embroiled in the <em>News of the World</em> phone hacking scandal, may soon be forced to name the people who gave him the orders.<span id="more-9540"></span></strong></p>
<p>Mulcaire has lost the Court of Appeal case brought against him by the comedian Steve Coogan and PR consultant Nicola Phillips, who demanded that he should have to come clean on anyone employing his services.</p>
<p>However, the Lord Chief Justice, Lord Judge, who presided over the case, granted Mulcaire a stay until 5PM Monday, to give him the chance to appeal to the Supreme Court. Mulcaire&#8217;s solicitor, Sarah Webb, issued a statement saying that the decision would be appealed.</p>
<p>(Source: <a href="http://www.pressgazette.co.uk/story.asp?sectioncode=1&amp;storycode=48663&amp;c=1" target="_blank" rel="external nofollow">Press Gazette</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediadigest.co.uk/news/now-staff-who-ordered-phone-hacking-may-be-named-by-mulcaire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter could comply with UK gagging orders</title>
		<link>http://www.mediadigest.co.uk/news/twitter-could-comply-with-uk-gagging-orders</link>
		<comments>http://www.mediadigest.co.uk/news/twitter-could-comply-with-uk-gagging-orders#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:55:48 +0000</pubDate>
		<dc:creator>Barny de Hoedt</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mediadigest.co.uk/?p=9526</guid>
		<description><![CDATA[Micro-blogging service could potentially censor content which breaches injunctions.]]></description>
			<content:encoded><![CDATA[<p><strong>Twitter&#8217;s ability to <a href="http://www.mediadigest.co.uk/news/twitter-introduces-country-by-country-censorship">block tweets on a country-by-country basis</a> means it could now comply with gagging orders in the same way as newspapers.<span id="more-9526"></span></strong></p>
<p>Colin Crowell, head of global public policy for Twitter, told parliament that the joint Parliamentary committee on privacy and injunctions the service – notorious for its users denuding the anonymity of injunction holders – could potentially censor content which breaches injunctions.</p>
<p>Crowell said: “[If] we receive, from an authorised entity, a request to take [Tweets] down, then, consistent with applicable law and in terms of service, we will work through those on a case-by-case basis.</p>
<p>“Our policy is now that we have the ability to cater things to a particular jurisdiction.”</p>
<p>Meanwhile, Facebook&#8217;s director of policy in Europe, Lord Allan of Hallam, said imposing regulation on the network would be the equivalent of trying to &#8220;regulate people having a chat in the pub&#8221; because &#8220;none of that content is ours&#8221;.</p>
<p>(Source: <a href="http://www.pressgazette.co.uk/story.asp?sectioncode=1&amp;storycode=48654&amp;c=1" rel="external nofollow">Press Gazette</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediadigest.co.uk/news/twitter-could-comply-with-uk-gagging-orders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky taking TV service online</title>
		<link>http://www.mediadigest.co.uk/news/sky-taking-tv-service-online</link>
		<comments>http://www.mediadigest.co.uk/news/sky-taking-tv-service-online#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:43:36 +0000</pubDate>
		<dc:creator>Michael Copus</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sky go]]></category>

		<guid isPermaLink="false">http://www.mediadigest.co.uk/?p=9519</guid>
		<description><![CDATA[Company also posts record profit and aims to create jobs in UK and Ireland over next two years.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.mediadigest.co.uk/wp-content/uploads/2012/02/sky-logo.jpg" width="240" />
		</p><p><strong>Sky will soon be bringing its television services to broadband customers, negating the need for a traditional set-top box.<span id="more-9519"></span></strong></p>
<p>The service, due to launch later this year, will be available to anyone with a broadband connection. Sky is looking at a pay-as-you-go model for access to movies and, later, sport and entertainment programming, but an unlimited subscription model will still be an option.</p>
<p>It&#8217;s all part of Sky&#8217;s drive to be available everywhere. The company is also set to launch its Sky Go app, which allows subscribers to watch Sky TV on their mobile devices, to the Android platform in February, opening it up for those who have resisted the lure of Apple&#8217;s iPad and iPhone gadgets.</p>
<p>These announcements come off the back of positive financial results for the six months up to December 2011. The company recorded its highest ever first-half operating profit, raking in £601 million, helped in no small part by the 100,000 households which joined its service in that period, meaning it now reaches out to 10.471 million customers.</p>
<p>The company also announced plans to offer free access to 10,000 WiFi hotspots to Sky Broadband customers, and create 1,300 jobs across the UK and Ireland over the next two years.</p>
<p>(Source: <a href="http://www.engadget.com/2012/01/31/sky-will-launch-an-internet-based-tv-service-in-the-uk-in-the-fi/" target="_blank" rel="external nofollow">Engadget</a>)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediadigest.co.uk/news/sky-taking-tv-service-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCC chairman acknowledges the need for &#8216;fresh start&#8217;</title>
		<link>http://www.mediadigest.co.uk/news/pcc-chairman-acknowledges-the-need-for-fresh-start</link>
		<comments>http://www.mediadigest.co.uk/news/pcc-chairman-acknowledges-the-need-for-fresh-start#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:09:42 +0000</pubDate>
		<dc:creator>Barny de Hoedt</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[lord hunt]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[press freedom]]></category>
		<category><![CDATA[self regulation]]></category>

		<guid isPermaLink="false">http://www.mediadigest.co.uk/?p=9518</guid>
		<description><![CDATA[Lord Hunts proposes three-pronged self-regulator with power to deal with complaints, enforce standards and mediate disputes, with the power to fine and award compensation.]]></description>
			<content:encoded><![CDATA[<p><strong>Press Complaints Commission chairman Lord Hunt believes newspaper publishers should have to sign a five-year rolling contract with a &#8220;totally new&#8221; press watchdog in order to reign in &#8220;bad journalism&#8221;.<span id="more-9518"></span></strong></p>
<p>Outlining the powers of more robust regulation, he told the Leveson inquiry: &#8220;I have come to the conclusion that we do urgently need a fresh start and a totally new body with substantially increased powers to audit and enforce compliance with the code, to require access to documents, summon witnesses when necessary and also to impose fines, all backed by the commercial contracts.&#8221;</p>
<p>Ruling out the &#8220;inflexibility&#8221; of statutory regulation, he said his ideas had gone down well with editors he had spoken to, including some from the <em>Star</em> and <em>Express</em> papers which left the PCC last year.</p>
<p>He also warned that many MPs he had spoken to wanted to introduce legislation as a way of controlling the press.</p>
<p>&#8220;And that is what is driving me forward to find a solution and to respond positively to your own comments right at the outset of this&#8230; that there is a wonderful opportunity for the press itself to put its own house in order,&#8221; he added.</p>
<p>Meanwhile, former PCC chairman Sir Christopher Meyer insisted complaints against the watchdog&#8217;s inability to prevent papers from writing libelous stories in the cases of Madeleine McCann and Christopher Jefferies were &#8220;ridiculous&#8221;.</p>
<p>He told the inquiry: &#8220;It&#8217;s as if you would say to the police, &#8216;you&#8217;re a useless organisation because you can&#8217;t stop crime&#8217;.</p>
<p>&#8220;Or you would say to the bishops, &#8216;we still have sin after all these years, you had better give up and go&#8217;.</p>
<p>&#8220;It&#8217;s a ridiculous set of arguments. As long as there are human beings involved, there will be that fallibility.&#8221;</p>
<p>(Source: <a href="http://www.pressgazette.co.uk/story.asp?sectioncode=1&amp;storycode=48660&amp;c=1" rel="external nofollow">Press Gazette</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediadigest.co.uk/news/pcc-chairman-acknowledges-the-need-for-fresh-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telegraph titles make 30 redundancies</title>
		<link>http://www.mediadigest.co.uk/news/telegraph-titles-make-30-redundancies</link>
		<comments>http://www.mediadigest.co.uk/news/telegraph-titles-make-30-redundancies#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:46:49 +0000</pubDate>
		<dc:creator>Barny de Hoedt</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Murdoch MacLennan]]></category>
		<category><![CDATA[sunday telegraph]]></category>
		<category><![CDATA[tmg]]></category>

		<guid isPermaLink="false">http://www.mediadigest.co.uk/?p=9522</guid>
		<description><![CDATA[Redundancies made in order to redirect savings into digital innovations.]]></description>
			<content:encoded><![CDATA[<p><strong>Telegraph Media Group is making 30 compulsory redundancies across its two national newspapers to free up money for its digital services.<span id="more-9522"></span></strong></p>
<p>In a letter to staff TMG chief exec Murdoch MacLennan said the money would be reinvested in offerings being developed for mediums such as the iPad and Kindle.</p>
<p>Despite the &#8220;very demanding&#8221; economy MacLennan stressed that TMG still employs more people than it did in 2005, when the papers were bought by the Barclay Brothers.</p>
<p>(Source: <a href="http://www.guardian.co.uk/media/greenslade/2012/jan/30/telegraphmediagroup-downturn" rel="external nofollow">MediaGuardian</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediadigest.co.uk/news/telegraph-titles-make-30-redundancies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older women and youth being &#8216;misrepresented&#8217; by television</title>
		<link>http://www.mediadigest.co.uk/news/older-women-and-youth-being-misrepresented-by-television</link>
		<comments>http://www.mediadigest.co.uk/news/older-women-and-youth-being-misrepresented-by-television#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:57:18 +0000</pubDate>
		<dc:creator>Michael Copus</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.mediadigest.co.uk/?p=9514</guid>
		<description><![CDATA[BBC survey also suggests that viewers want to see more older women given broadcasting roles.]]></description>
			<content:encoded><![CDATA[<p><strong>Young people on television are being misrepresented as &#8220;disrespectful&#8221; and living &#8220;unproductive and vacuous lives&#8221;, according to a survey commissioned by the BBC.<span id="more-9514"></span></strong></p>
<p>The survey, which quizzed viewers and industry experts on stereotypes in the media, found that 40 per cent of those asked where dissatisfied with the way young people were represented on television.</p>
<p>Concerns were also raised over the few roles given to middle-aged and older women in broadcasting, a view held by &#8220;both men and women of all ages&#8221; according to the report. Responses from middle-aged and older women suggested that there is an attitude of women developing a &#8220;face for radio&#8221; at a certain point in their careers.</p>
<p>The report concludes that audiences would &#8220;welcome more middle and older aged women on television providing positive role models and greater gender equality&#8221;.</p>
<p>(Source: <a href="http://www.guardian.co.uk/media/2012/jan/31/television-misrepresents-young-old-women" rel="external nofollow">MediaGuardian</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediadigest.co.uk/news/older-women-and-youth-being-misrepresented-by-television/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Digest &amp; The Daily Blot offer career kick-start</title>
		<link>http://www.mediadigest.co.uk/news/media-digest-the-daily-blot-offer-career-kick-start</link>
		<comments>http://www.mediadigest.co.uk/news/media-digest-the-daily-blot-offer-career-kick-start#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:00:25 +0000</pubDate>
		<dc:creator>Michael Copus</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media digest]]></category>
		<category><![CDATA[the daily blot]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.mediadigest.co.uk/?p=9487</guid>
		<description><![CDATA[Media Digest now offers young writers the chance to get their work seen by a wide network of professionals, as it teams up with The Daily Blot. Irrespective of whether you are at university and keen to get your work published to show prospective employers, or at school and eager to get a head-start on [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.mediadigest.co.uk/wp-content/uploads/2012/01/daily-blot.png" width="240" />
		</p><p><strong>Media Digest now offers young writers the chance to get their work seen by a wide network of professionals, as it teams up with <a href="http://www.thedailyblot.com" target="_blank" rel="external nofollow">The Daily Blot</a>.</strong><span id="more-9487"></span></p>
<p>Irrespective of whether you are at university and keen to get your work published to show prospective employers, or at school and eager to get a head-start on your peers, The Daily Blot gives you the opportunity to showcase your talent to the world.</p>
<p>Get involved and send an <a href="mailto:michael@inluk.com">email to the editor</a> of the Blot with your ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediadigest.co.uk/news/media-digest-the-daily-blot-offer-career-kick-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter introduces country-by-country censorship</title>
		<link>http://www.mediadigest.co.uk/news/twitter-introduces-country-by-country-censorship</link>
		<comments>http://www.mediadigest.co.uk/news/twitter-introduces-country-by-country-censorship#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:54:25 +0000</pubDate>
		<dc:creator>Barny de Hoedt</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mediadigest.co.uk/?p=9460</guid>
		<description><![CDATA[Micro-messaging service can now block tweets in individual countries as it seeks to expand into new territories.]]></description>
			<content:encoded><![CDATA[<p><strong>Twitter has announced that it now has the ability to censor tweets in individual countries, signalling a willingness to co-operate with governments as it expands into new territories.<span id="more-9460"></span></strong></p>
<p>Until now, the micro-messaging service has only been able to make blanket deletions, mainly to block links to child pornography.</p>
<p>The new development is likely to arouse concern among champions of free speech. Twitter however stressed the move would allow tweets to reach as many users as possible, in the countries where messages are allowed to remain, as it attempts to operate amid the nuances of international laws.</p>
<p>&#8220;One of our core values as a company is to defend and respect each user&#8217;s voice,&#8221; Twitter wrote in a blogpost, sentiments not dissimilar to the global stance taken by Google. &#8220;We try to keep content up wherever and whenever we can, and we will be transparent with users when we can&#8217;t. The tweets must continue to flow.&#8221;</p>
<p>(Source: <a href="http://www.guardian.co.uk/technology/2012/jan/27/twitter-censor-tweets-by-country" rel="external nofollow">MediaGuardian</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediadigest.co.uk/news/twitter-introduces-country-by-country-censorship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

